From 2008 to 2024, owners filed 7,925 complaints about the Subaru Outback with NHTSA, and the model was covered by 55 recall campaigns.

Subaru Outback problems by year
Measured as complaints per year on sale, the 2019 Outback stands out with 128 a year, ahead of the 2020 (127) and 2022 (92). The 2009 has the fewest, at 5.9 a year. Counting complaints per year on sale keeps older model years, which have had longer to collect complaints, comparable with newer ones; it does not adjust for how many of each were sold.
| Year | Complaints | Per year on sale | Top component | Recalls |
|---|---|---|---|---|
| 2008 | 226 | 12 | Air bags | 8 |
| 2009 | 106 | 5.9 | Air bags | 13 |
| 2010 | 360 | 21 | Power train | 18 |
| 2011 | 653 | 41 | Power train | 16 |
| 2012 | 294 | 20 | Power train | 16 |
| 2013 | 297 | 21 | Engine | 12 |
| 2014 | 208 | 16 | Air bags | 10 |
| 2015 | 510 | 42 | Visibility/wiper | 5 |
| 2016 | 643 | 58 | Electrical system | 4 |
| 2017 | 919 | 91 | Electrical system | 4 |
| 2018 | 816 | 90 | Electrical system | 3 |
| 2019 | 1,036 | 128 | Electrical system | 3 |
| 2020 | 901 | 127 | Visibility/wiper | 6 |
| 2021 | 298 | 49 | Visibility/wiper | 4 |
| 2022 | 465 | 92 | Visibility/wiper | 4 |
| 2023 | 89 | 22 | Forward collision avoidance | 2 |
| 2024 | 104 | 34 | Forward collision avoidance | 0 |
Most common Outback problems
Across all years, owners mention the electrical system, visibility/wiper and power train most often; electrical system complaints peak in the 2017 model year.
| Component | Mentions | Peak year |
|---|---|---|
| Electrical system | 2,138 | 2017 |
| Visibility/wiper | 1,744 | 2019 |
| Power train | 772 | 2011 |
| Engine | 631 | 2011 |
| Air bags | 486 | 2008 |
| Service brakes | 369 | 2011 |
| Forward collision avoidance | 341 | 2020 |
| Steering | 310 | 2010 |
Subaru Outback MPG by year
The best gasoline Subaru Outback is rated 29 mpg combined by the EPA, a figure first reached by the 2020 model and matched by 2 later years.
| Year | Best gasoline | Best any version |
|---|---|---|
| 2008 | 22 | 22 |
| 2009 | 22 | 22 |
| 2010 | 24 | 24 |
| 2011 | 24 | 24 |
| 2012 | 24 | 24 |
| 2013 | 26 | 26 |
| 2014 | 26 | 26 |
| 2015 | 28 | 28 |
| 2016 | 28 | 28 |
| 2017 | 28 | 28 |
| 2018 | 28 | 28 |
| 2019 | 28 | 28 |
| 2020 | 29 | 29 |
| 2021 | 29 | 29 |
| 2022 | 29 | 29 |
| 2023 | 28 | 28 |
| 2024 | 28 | 28 |
Subaru Outback recalls
The Subaru Outback has been covered by 55 recall campaigns for 2008–2024 models. The busiest model year is 2010, with 18 campaigns.
| Campaign | Reported | Component | Model years |
|---|---|---|---|
| 24V227000 | March 22, 2024 | Air bags | 2020, 2021, 2022 |
| 23V755000 | November 9, 2023 | Power train | 2021, 2022, 2023 |
| 23V647000 | September 21, 2023 | Power train | 2023 |
| 22V712000 | September 22, 2022 | Visibility | 2022 |
| 22V485000 | July 8, 2022 | Power train | 2020, 2021 |
| 22V473000 | July 1, 2022 | Engine and engine cooling, Electrical system | 2022 |
| 21V955000 | December 9, 2021 | Power train | 2020 |
| 21V587000 | July 29, 2021 | Gasoline fuel system | 2018, 2019, 2020 |
| 21V024000 | January 26, 2021 | Power train | 2021 |
| 20V766000 | December 10, 2020 | Back over prevention | 2020 |
Outback years with the most complaints
- 2019: 1,036 complaints (128 per year on sale), most about the electrical system.
- 2020: 901 complaints (127 per year on sale), most about the visibility/wiper.
- 2022: 465 complaints (92 per year on sale), most about the visibility/wiper.
Complaint counts are not adjusted for how many of each model year were sold. More complaints per year on sale is a signal to look closer, not a verdict on a particular car.
FAQ
Which Outback years should I avoid?
We don't label model years good or bad. By NHTSA's figures, the 2019, 2020 and 2022 Outback have the most owner complaints per year on sale, and the 2009 the fewest. Whatever the year, check a specific car's recall status and history before buying.
What are the most common Outback problems?
Across 2008–2024, owners report the electrical system (2,138 mentions), visibility/wiper (1,744 mentions) and power train (772 mentions) most often to NHTSA.
How many recalls has the Subaru Outback had?
55 recall campaigns cover 2008–2024 Outback models, with 2010 the most-recalled year. Check a specific car's VIN at nhtsa.gov/recalls for open recalls.
What gas mileage does the Outback get by year?
The best gasoline version ranges from 22 to 29 mpg combined across 2008–2024, first reached in 2020. The table above lists every year.