NHTSA has 12,040 owner complaints and 41 recall campaigns on file for the Honda Accord from 2008 to 2024, and the EPA has rated every one of those model years for fuel economy.

Honda Accord problems by year
Measured as complaints per year on sale, the 2018 Accord stands out with 222 a year, ahead of the 2013 (101) and 2019 (98). The 2011 has the fewest, at 18 a year. Counting complaints per year on sale keeps older model years, which have had longer to collect complaints, comparable with newer ones; it does not adjust for how many of each were sold.
| Year | Complaints | Per year on sale | Top component | Recalls |
|---|---|---|---|---|
| 2008 | 1,521 | 80 | Hydraulic service brakes | 9 |
| 2009 | 727 | 40 | Hydraulic service brakes | 11 |
| 2010 | 581 | 34 | Air bags | 13 |
| 2011 | 296 | 18 | Air bags | 9 |
| 2012 | 373 | 25 | Seats | 8 |
| 2013 | 1,427 | 101 | Steering | 5 |
| 2014 | 1,006 | 77 | Electrical system | 5 |
| 2015 | 640 | 53 | Electrical system | 6 |
| 2016 | 611 | 55 | Electrical system | 4 |
| 2017 | 584 | 58 | Electrical system | 3 |
| 2018 | 2,011 | 222 | Engine | 6 |
| 2019 | 792 | 98 | Forward collision avoidance | 6 |
| 2020 | 403 | 57 | Forward collision avoidance | 6 |
| 2021 | 293 | 48 | Forward collision avoidance | 4 |
| 2022 | 315 | 62 | Electrical system | 4 |
| 2023 | 230 | 57 | Electrical system | 9 |
| 2024 | 230 | 75 | Steering | 6 |
Most common Accord problems
Across all years, owners mention the electrical system, engine and forward collision avoidance most often; electrical system complaints peak in the 2013 model year.
| Component | Mentions | Peak year |
|---|---|---|
| Electrical system | 2,472 | 2013 |
| Engine | 2,121 | 2018 |
| Forward collision avoidance | 1,350 | 2018 |
| Steering | 1,195 | 2013 |
| Air bags | 1,141 | 2008 |
| Service brakes | 1,129 | 2018 |
| Fuel/propulsion system | 820 | 2018 |
| Power train | 758 | 2018 |
Honda Accord MPG by year
The best gasoline Honda Accord is rated 33 mpg combined by the EPA, a figure first reached by the 2018 model and matched by 4 later years.
| Year | Best gasoline | Best any version |
|---|---|---|
| 2008 | 25 | 25 |
| 2009 | 25 | 25 |
| 2010 | 25 | 25 |
| 2011 | 26 | 26 |
| 2012 | 27 | 27 |
| 2013 | 30 | 30 |
| 2014 | 30 | 47 |
| 2015 | 30 | 47 |
| 2016 | 30 | 30 |
| 2017 | 30 | 48 |
| 2018 | 33 | 47 |
| 2019 | 33 | 48 |
| 2020 | 33 | 48 |
| 2021 | 33 | 48 |
| 2022 | 33 | 47 |
| 2023 | 32 | 48 |
| 2024 | 32 | 48 |
Honda Accord recalls
The Honda Accord has been covered by 41 recall campaigns for 2008–2024 models. The busiest model year is 2010, with 13 campaigns.
| Campaign | Reported | Component | Model years |
|---|---|---|---|
| 26V663000 | October 8, 2026 | Tires | 2023, 2024 |
| 26V366000 | June 4, 2026 | Tires | 2023, 2024 |
| 26V332000 | May 21, 2026 | Air bags | 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
| 26V054000 | January 29, 2026 | Seats | 2023 |
| 25V785000 | November 13, 2025 | Electrical system | 2023, 2024 |
| 25V422000 | June 19, 2025 | Power train | 2013 |
| 24V859000 | November 14, 2024 | Seats | 2023, 2024 |
| 24V763000 | October 14, 2024 | Gasoline fuel system | 2023, 2024 |
| 24V064000 | February 1, 2024 | Air bags | 2020, 2021, 2022 |
| 23V858000 | December 18, 2023 | Gasoline fuel system | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Accord years with the most complaints
- 2018: 2,011 complaints (222 per year on sale), most about the engine.
- 2013: 1,427 complaints (101 per year on sale), most about the steering.
- 2019: 792 complaints (98 per year on sale), most about the forward collision avoidance.
Complaint counts are not adjusted for how many of each model year were sold. More complaints per year on sale is a signal to look closer, not a verdict on a particular car.
FAQ
Which Accord years should I avoid?
We don't label model years good or bad. By NHTSA's figures, the 2018, 2013 and 2019 Accord have the most owner complaints per year on sale, and the 2011 the fewest. Whatever the year, check a specific car's recall status and history before buying.
What are the most common Accord problems?
Across 2008–2024, owners report the electrical system (2,472 mentions), engine (2,121 mentions) and forward collision avoidance (1,350 mentions) most often to NHTSA.
How many recalls has the Honda Accord had?
41 recall campaigns cover 2008–2024 Accord models, with 2010 the most-recalled year. Check a specific car's VIN at nhtsa.gov/recalls for open recalls.
What gas mileage does the Accord get by year?
The best gasoline version ranges from 25 to 33 mpg combined across 2008–2024, first reached in 2018. The table above lists every year.